| Present Electric Load | (in KW) | HYPERLINK TO DOCUMENT PROOF |
| Date of Connection | 02/01/2014 | https://mspvtiti.com/wp-content/uploads/2025/04/msiti-latest-bill.pdf |
| Connection in the name of | M.S PVT. I.T.I | |
| Meter No. | 9395833 | |
| Seal No. | 9395833 | |
| BILL COPY |


| Present Electric Load | (in KW) | HYPERLINK TO DOCUMENT PROOF |
| Date of Connection | 02/01/2014 | https://mspvtiti.com/wp-content/uploads/2025/04/msiti-latest-bill.pdf |
| Connection in the name of | M.S PVT. I.T.I | |
| Meter No. | 9395833 | |
| Seal No. | 9395833 | |
| BILL COPY |